We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy

Small Machine Room Passenger Elevator

Compact & Lightweight

Custom slim control cabinet exclusively designed for elevators.

 

Optimized Civil Layout

The machine room shares the same footprint as the hoistway. Its height is reduced by 250 mm to release more architectural space.

Product Type:Passenger Elevator

Old Elevator:Can Be Retrofitted

Product Details

Small Machine Room Passenger Elevator Construction Sketch

小机房乘客电梯土建图

Load
(kg)
Speed
(m/s)
Car size
WxDxH
(mm)
Shaft(Min.)
WxD
(mm)
Door-opening size
WxH
(mm)
Overhead height K(min.)
(mm)
Pit depth P(min.)
(mm)
Rise HQ(Max.)
(m)
630 1.0 1400x1100x2400 1900x1750 800x2100 4200 1400 50
1.5/1.75 4400 1600 90
2.0 4700 1700 105
800 1.0 1400x1350x2400 1900x2000 800x2100 4200 1400 50
1.5/1.75 4400 1600 90
2.0 4700 1700 105
2.5 4900 1900 120
1000 1.0 1600x1500x2400 2100x2150 900x2100 4200 1400 50
1.5/1.75 4400 1600 90
2.0 4700 1700 105
2.5 4900 1900 120
1150 1.0 1800x1500x2400 2350x2250 1000x2100 4400 1500 50
1.5/1.75 4400 1700 90
2.0 4600 1800 105
2.5 4800 2000 120
1350 1.0 1950x1500x2400 2500x2250 1100x2100 5000 1500 50
1.5/1.75 4600 1700 90
2.0 4800 1800 105
2.5 5000 2000 120
1600 1.0 1950x1500x2400 2500x2500 1100x2100 4400 1500 50
1.5/1.75 4600 1700 90
2.0 4800 1800 105
2.5 5000 2000 120
2000 1.0 2000x2100x2400 3000x2600 1200x2100 4400 1500 50
1.5/1.75 4600 1700 90
2.0 4800 1800 105
2.5 5000 2000 120
2000 3.0 2600x3000 5500 3000 135
4.0 6500 4000 165
5.0 7500 4500 180
2000 6.0 2000x2100x2400 2600x3000 1200x2100 9000 5000 200

The data is for design reference only. For the detailed parameters, please take the technical drawing as the criteria.

Get in Touch

  • *Name

  • *Phone

  • *Email

  • *Message