Efficient Space Utilization
The complete elevator is arranged inside the hoistway, eliminating architectural constraints caused by machine room space.
Reduce Construction Costs
All equipment is installed within the hoistway, cutting expenses for constructors.
Unlimited Freedom for Architectural Design
Machine room space is freed up, enabling architects to adopt more flexible design solutions.
Product Type:Passenger Elevator
Old Elevator:Can Be Retrofitted

| Load (kg) |
Speed (m/s) |
Car size WxDxH (mm) |
Shaft(Min.) WxD (mm) |
Door-opening size WxH (mm) |
Overhead height K(min.)(mm) | Pit depth P(min.) (mm) |
Rise HQ(Max.) (m) |
| 630 | 1.0 | 1200x1400x2400 | 2200x1800 | 800x2100 | 4200 | 1500 | 50 |
| 1.5/1.75 | 4500 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 800 | 1.0 | 1400x1400x2400 | 2400x1800 | 800x2100 | 4200 | 1500 | 50 |
| 1.5/1.75 | 4500 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 2.5 | 4900 | 1900 | 120 | ||||
| 1000 | 1.0 | 1600x1500x2400 | 2600x1900 | 900x2100 | 4200 | 1500 | 50 |
| 1.5/1.75 | 4500 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 2.5 | 4900 | 1900 | 120 | ||||
| 1350 | 1.0 | 1950x1500x2400 | 3150x1900 | 1100x2100 | 4200 | 1500 | 50 |
| 1.5/1.75 | 4500 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 2.5 | 4900 | 1900 | 120 | ||||
| 1600 | 1.0 | 1950x1750x2400 | 3150x2150 | 1100x2100 | 4200 | 1500 | 50 |
| 1.5/1.75 | 4500 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 2.5 | 4900 | 1900 | 120 |
The data is for design reference only. For the detailed parameters, please take the technical drawing as the criteria.

| Load (kg) |
Speed (m/s) |
Car size WxDxH (mm) |
Shaft(Min.) WxD (mm) |
Door-opening size WxH (mm) |
Overhead height K(min.) (mm) |
Pit depth P(min.) (mm) |
Rise HQ(Max.) (m) |
| 630 | 1.0 | 1100x1400x2400 | 2100x1800 | 800x2100 | 4000 | 1500 | 50 |
| 1.5/1.75 | 4400 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 800 | 1.0 | 1350x1400x2400 | 2200x1800 | 800x2100 | 4000 | 1500 | 50 |
| 1.5/1.75 | 4400 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 2.5 | 4900 | 1900 | 120 | ||||
| 1000 | 1.0 | 1600x1500x2400 | 2400x1900 | 900x2100 | 4000 | 1500 | 50 |
| 1.5/1.75 | 4400 | 1600 | 90 | ||||
| 2.0 | 4700 | 1800 | 105 | ||||
| 2.5 | 4900 | 1900 | 120 |
The data is for design reference only. For the detailed parameters, please take the technical drawing as the criteria.