The inclined elevator is designed for transportation along inclined paths. Compared with conventional vertical traction elevators, it features labor-saving operation, low energy consumption, compact structure as well as high safety and reliability. It can travel on guide rails with an inclination angle ranging from 15° to 75°, satisfying elevator operation demands for various special sites.
Product Type:Special Elevator
Old Elevator:Can Be Retrofitted

| Load (KG) |
Speed (m/s) |
Net size of machine room W×D×H (mm) |
Car size W×D×H (mm) |
Door-open size W×H (mm) |
Opening mode | Degree |
| 450 | 0.5/1.0/1.5 | 2900x2600x2400 | 1100x1100x2400 | 700x2100 |
Center-opening door |
15°-75° |
| 630 | 1.0/1.5/1.75/2.0 | 2900x2600x2400 | 1400x1100x2400 | 800x2100 | ||
| 800 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1400x1350x2400 | 800x2100 | ||
| 1000 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1600x1500x2400 | 900x2100 | ||
| 1050 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1600x1500x2400 | 900x2100 | ||
| 1150 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1600x1650x2400 | 1000x2100 | ||
| 1250 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1700x1650x2400 | 1100x2100 | ||
| 1350 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1950x1500x2400 | 1100x2100 | ||
| 1600 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 1950x1750x2400 | 1200x2100 | ||
| 2000 | 1.0/1.5/1.75/2.0/2.5/3.0 | 2900x2600x2400 | 2000x2100x2400 | 1200x2100 |
The data is for design reference only. For the detailed parameters, please take the technical drawing as the criteria.