Super-strong Loading, Smooth Transportation
The freight elevator integrates advanced technologies including professional elevator engineering, powerful traction system and heavily reinforced mechanical structure. It boasts large load capacity and stable operation under diverse harsh working conditions. Characterized by high efficiency, reliability, sturdiness, durability and precise leveling, it is extensively used for cargo transportation in factories, warehouses, shopping malls and other scenarios.
Product Type:Freight Series Elevator
Old Elevator:Can Be Retrofitted

| Load (KG) |
Speed (MS) |
Car size WxDxH (mm) |
Door-open size WxD (mm) |
Shaft WxD (mm) |
First floor | Middle layer | Overhead | Minimal overhead | Pit | Net size of machine room WxDxH (mm) |
Opening mode |
| 1000 | 0.5/1.0 | 1300*1800*2200 | 1200x2100 | 2200x2300 | 4500 | 4000 | ≥4200 | 4000 | ≥1400 | 2800x2700x2400 |
Side opening |
| 1600 | 0.5/1.0 | 1600*2200*2200 | 1400x2100 | 2500x2700 | 4000 | ||||||
| 2000 | 0.5/1.0 | 1900*2200*2200 | 1500x2100 | 2800x2700 | 4000 | ||||||
| 2300 | 0.5/1.0 | 2000*2300*2200 | 1600x2100 | 2900x2700 | 4100 | 2900x2700x2400 | |||||
| 2500 | 0.5/1.0 | 2000*2500*2300 | 1600x2200 | 2900x3000 | 4200 | 2900x3000x2500 | |||||
| 3000 | 0.5/1.0 | 2200*2600*2300 | 1800x2200 | 3300x3100 | ≥4500 | 4200 | ≥1500 | 3300x3100x2600 | |||
| 3500 | 0.5/1.0 | 2200*3000*2300 | 2000x2200 | 3300x3500 | 4200 | 3300x3500x2600 | |||||
| 4000 | 0.5/1.0 | 2300*3200*2500 | 2200x2400 | 3800x3700 | ≥5000 | 5000 | 3800x3700x2800 | ||||
| 5000 | 0.5/1.0 | 2800*3200*2500 | 2400x2400 | 4200x3700 | 5000 | 5000 | 5000 | 4200x3700x2800 |
Center folding |
||
| 6000 | 0.25/0.5 | 3000*3500*2500 | 2600x2400 | 4500x4000 | ≥5500 | 5500 | 4500x4000x3000 | ||||
| 7000 | 0.25/0.5 | 3000*4000*2600 | 2600x2500 | 4500x4500 | 5500 | ≥1800 | 4500x4500x3000 | ||||
| 8000 | 0.25/0.5 | 3000*4500*2600 | 4500x5000 | 5500 | 4500x5000x3000 | ||||||
| 10000 | 0.25/0.5 | 2800*6000*2700 | 2800x2600 | 4800x6500 | 5500 | 4800x6500x3000 | |||||
| 12000 | 0.25/0.5 | 3200*6000*2700 | 6000x6500 | 5500 | ≥2200 | 6000x6500x3500 | |||||
| 15000 | 0.25/0.5 | 4000*6000*2900 | 2800x2800 | ≥6000 | 6000 | ||||||
| 20000 | 0.25/0.5 | 4000*8000*2900 | 3000x2800 | 6500X8500 | 6000 | 6500X8500X4000 |
The data is for design reference only. For the detailed parameters, please take the technical drawing as the criteria.